<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ninethreestudio.com &#187; Brushes</title>
	<atom:link href="http://ninethreestudio.com/category/brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninethreestudio.com</link>
	<description>Designer by trade. Artist by passion.</description>
	<lastBuildDate>Mon, 11 Jul 2011 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO: Albert Einstein digital speed painting</title>
		<link>http://ninethreestudio.com/2008/07/video-albert-einstein-digital-speed-painting/</link>
		<comments>http://ninethreestudio.com/2008/07/video-albert-einstein-digital-speed-painting/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 19:29:47 +0000</pubDate>
		<dc:creator>Luke Hodsdon</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio Photoshop]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ninethreestudio.com/?p=282</guid>
		<description><![CDATA[<p>From a digg, to a jump to a possible stumbleupon&#8230; land! Here&#8217;s an amazing video of a speed painting of Albert&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p>From a digg, to a jump to a possible stumbleupon&#8230; land! Here&#8217;s an amazing video of a speed painting of Albert Einstein. it&#8217;s only 3:30, so if you can spare the time it takes to google search &#8220;guy kicked in the nuts&#8221; for the 100th time, just watch this instead.</p>
<div style='text-align:center'><object width='425' height='355' id='FiveminPlayer'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://www.5min.com/Embeded/25311228/'/><embed src='http://www.5min.com/Embeded/25311228/' type='application/x-shockwave-flash' width='425' height='355' allowfullscreen='true' allowScriptAccess='always'></embed></object><br/><a href='http://www.5min.com/Video/Learn-how-to-paint-digitally-Albert-Einstein-25311228' style='font-family: Verdana;font-size: 10px;' target='_blank'>Learn how to paint digitally Albert Einstein</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ninethreestudio.com/2008/07/video-albert-einstein-digital-speed-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Spotlight: Art &amp; Ghosts</title>
		<link>http://ninethreestudio.com/2008/05/artist-spotlight-art-ghosts/</link>
		<comments>http://ninethreestudio.com/2008/05/artist-spotlight-art-ghosts/#comments</comments>
		<pubDate>Tue, 27 May 2008 00:23:56 +0000</pubDate>
		<dc:creator>Luke Hodsdon</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://ninethreestudio.com/?p=120</guid>
		<description><![CDATA[<p><a href="http://ninethreestudio.com/wp-content/uploads/2008/05/art_and_ghosts.jpg" rel="lytebox[120]" title="Art &#038; Ghosts"></a>Click&#8230; oooh. Click&#8230; Ahhh. Thank you <a href="http://www.notcot.org/post/10869/" target="_blank">NotCot!</a> Taking an evening break on Memorial day to check what the web&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ninethreestudio.com/wp-content/uploads/2008/05/art_and_ghosts.jpg" rel="lytebox[120]" title="Art &#038; Ghosts"><img src="http://ninethreestudio.com/wp-content/uploads/2008/05/art_and_ghosts.thumbnail.jpg" alt="Art &#038; Ghosts" width="250" height="248" class="attachment wp-att-121 alignleft" /></a>Click&#8230; oooh. Click&#8230; Ahhh. Thank you <a href="http://www.notcot.org/post/10869/" target="_blank">NotCot!</a> Taking an evening break on Memorial day to check what the web has to offer, and to my surprise it&#8217;s been a very busy day. I Guess some people never take a holiday!</p>
<p>So, through the blogs and the superbad, a little sliver of dismay caught my eye. (via <a href="http://artandghosts.typepad.com/my_weblog/2008/05/a-sance-in-fair.html" target="_blank">Art &#038; Ghosts</a>) The series, Séance, Can be found through <a href="http://www.flickr.com/photos/8504507@N02/" target="_blank">Art &#038; Ghost&#8217;s Photostream on Flickr</a> for better resolution and to catch an eye on all the fascinating textures. This beautiful artwork is darkly inspired by the book &#8216;The Other World&#8217;, as the artist states.</p>
<p>On a personal note, i love when an artist can find inspirations and turn them to a reality. Working for <a href="http://www.ocfamily.com" target="_blank">the magazine</a> that i do, i&#8217;m constantly looking through any publication for the smallest bit of inspiration, and today i found that on a cover of SPIN magazine. Keep your eyes peeled, you never know when your muse is going to give you the cattle prod you&#8217;ve been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninethreestudio.com/2008/05/artist-spotlight-art-ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Trigelle Women&#8217;s Golf Clothing Ad</title>
		<link>http://ninethreestudio.com/2008/05/portfolio-trigelle-womens-golf-clothing-ad/</link>
		<comments>http://ninethreestudio.com/2008/05/portfolio-trigelle-womens-golf-clothing-ad/#comments</comments>
		<pubDate>Sat, 24 May 2008 14:13:08 +0000</pubDate>
		<dc:creator>Luke Hodsdon</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Churm Media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Southland Golf Magazine]]></category>

		<guid isPermaLink="false">http://ninethreestudio.com/?p=79</guid>
		<description><![CDATA[<p><a href="http://ninethreestudio.com/wp-content/uploads/2008/05/trigelle.jpg" rel="lytebox" title=""></a><span class="port_tags">Title: </span><span class="port_text">Trigelle Women&#8217;s Golf Clothing Ad (Full Page Ad)</span></p>
<p><span class="port_tags">Client: </span><span class="port_text"><a href="http://www.churmmedia.com" target="_blank">Churm Media</a>, in association with <a href="http://www.southlandgolfmagazine.com" target="_blank">Southland Golf Magazine</a></span></p>
<p><span class="port_tags">Program(s)</span>&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ninethreestudio.com/wp-content/uploads/2008/05/trigelle.jpg" rel="lytebox" title=""><img src="http://ninethreestudio.com/wp-content/uploads/2008/05/trigelle.thumbnail.jpg" alt="" width="225" height="300" class="attachment wp-att-80 alignleft" /></a><span class="port_tags">Title: </span><span class="port_text">Trigelle Women&#8217;s Golf Clothing Ad (Full Page Ad)</span></p>
<p><span class="port_tags">Client: </span><span class="port_text"><a href="http://www.churmmedia.com" target="_blank">Churm Media</a>, in association with <a href="http://www.southlandgolfmagazine.com" target="_blank">Southland Golf Magazine</a></span></p>
<p><span class="port_tags">Program(s) Used: </span><span class="port_text">Illustrator</span></p>
<p><span class="port_tags">Time Span: </span><span class="port_text">2-4 Hours</span></p>
<p><span class="port_tags">About: </span><span class="port_text">The client, through proxy of Churm Media, wanted a new look for their company, with not a lot of direction other than a logo <i>(*shudder, it&#8217;s papyrus)</i> and their product/model photography.</span></p>
<p><span class="port_tags">Designer Notes: </span><span class="port_text">Using some free download organic brushes in Illustrator i was able to give the client a fresh look for their company. Keeping in mind that they are strictly women&#8217;s golf clothing really helped to choose a palette and theme&#8230; women love flowers!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ninethreestudio.com/2008/05/portfolio-trigelle-womens-golf-clothing-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Flaming meteor text</title>
		<link>http://ninethreestudio.com/2008/05/tutorial-flaming-meteor-text/</link>
		<comments>http://ninethreestudio.com/2008/05/tutorial-flaming-meteor-text/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:45:43 +0000</pubDate>
		<dc:creator>Luke Hodsdon</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Flaming]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[PSDTUTS]]></category>

		<guid isPermaLink="false">http://ninethreestudio.com/?p=42</guid>
		<description><![CDATA[<p><a href='http://psdtuts.s3.amazonaws.com/31_Fire/firetut_big.png' rel="lytebox" title="Flaming Text" width="65%"></a>Yet another great tutorial by the talent at <a href="http://psdtuts.com" target="_blank">PSDTUTS.</a> Brush manipulation, typography, visual design, layer blending modes, this tutorial&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://psdtuts.s3.amazonaws.com/31_Fire/firetut_big.png' rel="lytebox" title="Flaming Text" width="65%"><img src="http://psdtuts.s3.amazonaws.com/31_Fire/preview.jpg" alt="" title="Flaming Text" class="port_v" /></a>Yet another great tutorial by the talent at <a href="http://psdtuts.com" target="_blank">PSDTUTS.</a> Brush manipulation, typography, visual design, layer blending modes, this tutorial has it all. A great place to start for beginners&#8230; now i know that might seem a little scary, but the best and only way to learn is through immersion, right? I say you just load up this tutorial and jump both feet forward and don&#8217;t look back!</p>
<p>How many steps do you imagine it would take to get tot his final product? i&#8217;m not going to lie. i thought at LEAST 25. Well, PSDTUTS did it in 16 steps. Now of course a step counts as a whole portion, but still. that&#8217;s pretty effing amazing if you want my opinion, and since you&#8217;re on my blog, i&#8217;d say so. haha.</p>
<p>For me, the tutorial really grabs hold at around step 8 up until the conclusion. The process of adding the flame and the particles with the brush manipulations are brilliant. Grab your stylus and start making pretty things, because really, we&#8217;re designers&#8230; that&#8217;s what we do!</p>
<blockquote><p><strong>Create a Spectacular Flaming Meteor Effect on Text</strong><br />
In Text Effects by Fabio</p>
<p>Take typography one step further by having text falling from the sky in a burning inferno. Yes, this is the text-on-fire tutorial to end all tutorials. It uses a little Illustrator for the text and a lot of Photoshop to burn up the screen!</p>
<p>In previous tutorials you&#8217;ve seen two smoke effects that I&#8217;ve created, but let&#8217;s face it, you can&#8217;t have smoke without a fire somewhere. So in this tutorial I will show you how to create a fire effect similar to when a spaceship or comet enters the earth&#8217;s atmosphere. The image we&#8217;ll be creating is inspired by a Nike Ad I saw some time ago. I&#8217;m not sure what the URL is, if anyone knows it, please link us up in the comments.</p>
<p>It&#8217;s always a good idea to keep your eyes open for inspiration for effects and designs no matter what you are doing. Graphics are everywhere and you can learn a lot by looking at what other people do. Now on to the tutorial!</p></blockquote>
<p><a href="http://psdtuts.com/text-effects-tutorials/create-a-spectacular-flaming-meteor-effect-on-text/trackback/">Follow the Trackback</a> to PSDTUTS for the full 16 step tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninethreestudio.com/2008/05/tutorial-flaming-meteor-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Depth rainbow into your photos</title>
		<link>http://ninethreestudio.com/2008/05/tutorial-depth-rainbow-into-your-photos/</link>
		<comments>http://ninethreestudio.com/2008/05/tutorial-depth-rainbow-into-your-photos/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:05:22 +0000</pubDate>
		<dc:creator>Luke Hodsdon</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Filters]]></category>

		<guid isPermaLink="false">http://ninethreestudio.com/?p=41</guid>
		<description><![CDATA[<p><a href='http://psdtuts.s3.amazonaws.com/135_Retro_Curves/large.jpg' rel="lytebox"></a>Sometimes your photos just need that something to push them over the edge, why not a grungy finish with a line-depth,&#160;[&#8230;]</p>]]></description>
			<content:encoded><![CDATA[<p><a href='http://psdtuts.s3.amazonaws.com/135_Retro_Curves/large.jpg' rel="lytebox"><img src="http://psdtuts.s3.amazonaws.com/135_Retro_Curves/jwt_s200.jpg" alt="" title="" class="port_v" /></a>Sometimes your photos just need that something to push them over the edge, why not a grungy finish with a line-depth, colored rainbow? Well, problem solved!! <a href="http://psdtuts.com/">PSDTUTS</a> has a great tutorial on their site right now showing exactly how to manipulate your brushes, adjust your blending modes, tweak your adjustment layers and add that grunge style look to your plain, simple photos. </p>
<p>Being a HUGE fan of photoshop and it&#8217;s brush options. i&#8217;ve decided to post this link for everyone. Take the 20 minutes to do the tutorial, and if you&#8217;re in a crunch for time. at least skip to the section about the brush options. It&#8217;s MORE than worth any designer&#8217;s time, especially if you&#8217;re a photoshop junkie like myself!</p>
<blockquote><p><strong>Mix Cool Retro Curves Into Your Photographs</strong><br />
In Effects by Fabio</p>
<p>I&#8217;m a huge fan of James White&#8217;s work. I love the way he plays with geometric elements and colors. It gives a retro feeling to the design, but at the same time he uses a modern approach. In an interview, he mentioned that he uses a Flash script to generate the vector shapes. Then he does the rest of the job in Illustrator and Photoshop.</p>
<p>Well, inspired by James&#8217;s designs, I decided to figure out my own way of creating that type of effect in Photoshop. In this tutorial, I show you how to mix cool retro geometric shapes into your photos</p></blockquote>
<p>Follow the <a href="http://psdtuts.com/tutorials-effects/mix-cool-retro-curves-into-your-photographs/trackback/">Trackback Link</a> to get to the full tutorial, with pictures and easy to follow instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninethreestudio.com/2008/05/tutorial-depth-rainbow-into-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

