<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Using Black &amp; White points in Photoshop to clear up an underexposed picture</title>
	<atom:link href="http://ninethreestudio.com/2008/06/tutorial-using-black-white-points-in-photoshop-to-clear-up-an-underexposed-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninethreestudio.com/2008/06/tutorial-using-black-white-points-in-photoshop-to-clear-up-an-underexposed-picture/</link>
	<description>Designer by trade. Artist by passion.</description>
	<lastBuildDate>Fri, 05 Aug 2011 05:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tutorial: 5 simple steps to give your images some punch &#124; ninethreestudio.com</title>
		<link>http://ninethreestudio.com/2008/06/tutorial-using-black-white-points-in-photoshop-to-clear-up-an-underexposed-picture/comment-page-1/#comment-645</link>
		<dc:creator>Tutorial: 5 simple steps to give your images some punch &#124; ninethreestudio.com</dc:creator>
		<pubDate>Mon, 04 May 2009 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://ninethreestudio.com/?p=253#comment-645</guid>
		<description>[...] all your photos with speed. For a tutorial on using the Levels dialogue window, see my post, Tutorial: Using Black &amp; White points in Photoshop to clear up an underexposed picture, for a more in depth explanation of the White point and Black point and how you can color correct [...]</description>
		<content:encoded><![CDATA[<p>[...] all your photos with speed. For a tutorial on using the Levels dialogue window, see my post, Tutorial: Using Black &amp; White points in Photoshop to clear up an underexposed picture, for a more in depth explanation of the White point and Black point and how you can color correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Using levels in Photoshop to fix photos &#124; WhiteSandsDigital.com</title>
		<link>http://ninethreestudio.com/2008/06/tutorial-using-black-white-points-in-photoshop-to-clear-up-an-underexposed-picture/comment-page-1/#comment-62</link>
		<dc:creator>Tutorial: Using levels in Photoshop to fix photos &#124; WhiteSandsDigital.com</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://ninethreestudio.com/?p=253#comment-62</guid>
		<description>[...] steps) process on how to brighten up those dull, dark photos you’ve been sent from your clients.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] steps) process on how to brighten up those dull, dark photos you’ve been sent from your clients.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

