<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transparency in web design</title>
	<atom:link href="http://ninethreestudio.com/2008/05/transparency-in-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninethreestudio.com/2008/05/transparency-in-web-design/</link>
	<description>Graphic Design, Art, and Piece of Mind</description>
	<pubDate>Sun, 23 Nov 2008 15:04:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Transparency in web design</title>
		<link>http://ninethreestudio.com/2008/05/transparency-in-web-design/#comment-10</link>
		<dc:creator>Transparency in web design</dc:creator>
		<pubDate>Mon, 19 May 2008 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://ninethreestudio.com/?p=50#comment-10</guid>
		<description>[...] tradepieindia wrote an interesting post today onHere&#8217;s a quick excerptOver my years of playing with web design and tinkering with the latest and greatest, i’ve seen some pretty awesome things. Trying to stay cutting edge is always a designer’s goal and sometimes people will reach those goals… then of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] tradepieindia wrote an interesting post today onHere&#8217;s a quick excerptOver my years of playing with web design and tinkering with the latest and greatest, i’ve seen some pretty awesome things. Trying to stay cutting edge is always a designer’s goal and sometimes people will reach those goals… then of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
